List of current self-insurers
There are 33 employers approved as self-insurers by WorkSafe.
Current self-insurers
Table 1 lists the 33 employers approved as self-insurers by WorkSafe. These self-insurers represent approximately 5% of the Victorian WorkCover scheme, based on remuneration.
Table 1 – List of current self-insurers
Self-insurer (Click to sort descending) | Third party agent (Click to clear sorting) | Date current approval commenced (Click to clear sorting) | Date current approval ceases (Click to clear sorting) | Additional terms and conditions (Y/N) (Click to clear sorting) | Tier (Click to clear sorting) |
---|---|---|---|---|---|
Alcoa of Australia | Gallagher Bassett (closed sites) | 30/06/2019 | 30/06/2025 | N | 1 |
Amcor PLC | Gallagher Bassett | 30/06/2023 | 30/06/2029 | N | 1 |
BHP Group | Employers Mutual Limited | 31/08/2022 | 31/08/2028 | N | N/A |
BlueScope Steel | N/A | 22/07/2019 | 22/07/2025 | N | 1 |
BP Australia | N/A | 31/12/2020 | 21/12/2026 | N | 1 |
Brambles | N/A | 05/11/2023 | 05/11/2029 | N | 1 |
Brickworks | N/A | 30/04/2019 | 30/04/2025 | N | 1 |
Carter Holt Harvey | N/A | 05/11/2023 | 05/11/2029 | N | 1 |
Coles Group | N/A | 28/11/2021 | 28/11/2027 | N | 2 |
CSR | N/A | 31/03/2023 | 31/03/2029 | N | 1 |
ExxonMobil | Gallagher Bassett | 31/08/2019 | 31/08/2025 | N | 1 |
Food Investments | N/A | 12/09/2023 | 12/09/2027 | Y | 1 |
Healius | N/A | 31/08/2021 | 31/08/2025 | N | 2 |
Heidelburg Materials Australia | N/A | 01/12/2019 | 01/12/2025 | N | 2 |
Inghams | N/A | 12/01/2020 | 12/01/2026 | N | 2 |
Liberty Holdings | Gallagher Bassett | 01/05/2024 | 01/05/2028 | N | 1 |
Mars Wrigley Australia | N/A | 31/12/2020 | 31/12/2026 | N | 2 |
Melbourne Water | N/A | 31/08/2020 | 31/08/2026 | N | 1 |
Mondelez | N/A | 04/11/2023 | 04/11/2027 | Y | 3 |
Myer | N/A | 31/10/2022 | 31/10/2028 | N | 1 |
Paper Australia | n/a | 31/05/2023 | 31/05/2027 | Y | 1 |
Philip Morris | N/A | 25/03/2024 | 25/03/2027 | N | 3 |
Qantas | N/A | 01/12/2024 | 01/12/2030 | N | 1 |
RACV | Gallagher Bassett | 16/12/2021 | 16/12/2027 | N | 1 |
Robert Bosch | N/A | 30/09/2019 | 30/09/2025 | N | 1 |
SS Silver Pty Ltd | N/A | 10/12/2024 | 10/12/2028 | N | 2 |
The University of Melbourne | N/A | 30/09/2023 | 30/09/2027 | N | 2 |
TLC Aged Care | N/A | 10/12/2021 | 10/12/2027 | N | 2 |
Toyota | N/A | 30/09/2024 | 30/09/2030 | N | 1 |
Viva Energy Group | N/A | 28/02/2023 | 28/02/2029 | N | 1 |
Wesfarmers | N/A | 28/11/2021 | 28/11/2027 | N | 2 |
Westpac | N/A | 31/08/2022 | 31/08/2028 | N | 2 |
Woolworths | EML | 16/07/2024 | 16/07/2028 | N | 1 |
* A self-insurer may choose one of WorkSafe's agents to manage its WorkCover insurance and workers' compensation claims.
Terms and conditions for self-insurers
The Self-insurer Terms and Conditions of Approval Order 2016 (the Order) specifies the terms and conditions of approval to which a self-insurer is subject. The Order is made under Part 8 of the Workplace Injury Rehabilitation and Compensation Act 2013.
WorkSafe may also impose additional terms and conditions on self-insurers if their performance or compliance is not up to standard. These terms and conditions may relate to claims management practices, health and safety obligations or financial matters.
WorkSafe's self-insurer compliance tier system
WorkSafe uses a tier system based on the compliance rate of self-insurers to encourage performance improvement. A self-insurer may move up or down tiers depending on its claims management performance and compliance. Other factors, such as health and safety or financial matters are not assessed as part of a claims management audit.
A self-insurer will remain on the same tier throughout its renewed term of approval. Its tier may change to reflect improvement or decline in performance following a claims management audit on the year prior to self-insurance renewal.
If performance declines, WorkSafe will work with the self-insurer to improve it.
The tier system operates using the following key processes.
- WorkSafe will allocate a tier to a self-insurer at the time of self-insurance renewal.
- The allocated tier depends on the results of the claims management audit conducted by WorkSafe in the year before the self-insurance renewal process (the third or fifth year of the approval term, whichever is applicable).
- WorkSafe uses the audit results to calculate a compliance rate, which will determine the self-insurer's allocated tier (as shown in Table 2).
- WorkSafe calculates a self-insurer's compliance rate as a percentage of the total number of criteria that met the audit requirements, against the total number of criteria tested across its audited claim files.
Table 2 – Self-insurance tier compliance rate benchmarks
Tier | Compliance rate |
---|---|
1 | Over 95% |
2 | Over 80% and under 94% |
3 | Over 65% and under 79% |
N/A | WorkSafe will assign a tier description of 'N/A' (not applicable) in 'Table 1', if there are no audit results to calculate a tier. |
If a self-insurer's compliance rate is almost at tier 1 or tier 2, WorkSafe may apply a margin of 3% and assign the self-insurer to the higher tier. To apply the margin, WorkSafe will consider the:
- action required to rectify non-compliance
- overall performance under the measures of regulatory monitoring
If a compliance rate is less than 65% (tier 3), the self-insurer will be subject to additional performance monitoring and requirements.
A self-insurer's tier level will also determine the frequency of self-audits it needs to undertake in accordance with the Self-insurer self-audit program part II.
Consultation for self-insurance initial approval or renewal
As part of the consultation process before approving or renewing a self-insurer, WorkSafe will notify interested organisations of upcoming self-insurance applications.
Anybody with information relevant to an employer's approval as a self-insurer may make a submission to WorkSafe. For information about how to make a submission during the consultation process see External Guideline #13: Consultation for initial or renewal application for approval as a self-insurer.