Maximum fees listed in this fee schedule are exclusive of GST. If GST is applicable, WorkSafe Victoria will pay the GST component in addition to the maximum fee. Providers should provide a tax invoice where amounts are subject to GST. For queries regarding whether the services you provide to an injured worker are taxable (that is, subject to GST) please contact the Australian Taxation Office and/or your tax advisor.
Dental service fees effective from 21 October 2024
WorkSafe will pay up to a maximum amount for the following categories of the service.
General Dentist
Diagnostic services
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
DT011G | Initial Examination And Report | $113.28 |
DT012G | Periodical Oral Examination | $57.49 |
DT014G | Consultation And Report for a second opinion | $183.52 |
DT022G | Single Intral Oral Radiograph | $47.87 |
DT036G | Cephalometric Radiograph | $124.49 |
DT037G | Panoramic Radiograph (e.g. OPG) | $135.64 |
DT061G | Pulp Vitality Testing - Per Visit (Maximum 3 Visits Per Year) | $22.41 |
DT071G | Diagnostic Model - Per Model | $89.43 |
DT072G | Photographic Records (for WorkSafe) | $31.94 |
Preventative services
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
DT114G | Scaling And Cleaning | $103.69 |
DT117G | Non-Vital Bleaching - Per Tooth (if separate appointments are made) | $199.45 |
DT121G | Topical Fluoride Treatment | $56.03 |
DT141G | Oral Hygiene Instruction Where Appropriate Time Is Allocated | $20.79 |
Adjunctive services
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
DT165G | Desensitising Procedure - Per Visit | $40.06 |
DT171G | Odontoplasty For Fractured Tooth - Per Tooth | $40.06 |
Oral surgery
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
DT311G | Extraction Of Tooth (Per Tooth) | $143.50 |
DT323G | Surgical Extraction Requiring Bone Removal (Per Tooth) | $277.47 |
DT377G | Removal Of Soft Tissue | $56.03 |
DT387G | Replanting Avulsed Tooth And Splinting | $323.75 |
Endodontics
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
DT411G | Pulp Capping | $17.67 |
DT414G | Cvek Pulpotomy | $142.04 |
DT415G | Extirpation Of Pulp Or Debridement Of Root Canal 1 Canal | $267.92 |
DT416G | Extirpation Of Pulp Or Debridement Of Root Canal Each Additional Canal | $113.28 |
DT417G | Root Canal Obturation 1 Canal | $279.09 |
DT418G | Root Canal Obturation Each Additional Canal | $113.28 |
DT419G | Emergency Endodontic Procedure Not Exceeding 15 Minutes | $63.89 |
DT432G | Apicectomy And Apical Seal | $282.29 |
DT451G | Removal Of Root Filling Per Canal | $108.48 |
DT455G | Additional Visit For Irrigation And/Or Dressing Of The Root Canal System | $103.69 |
DT458G | Apexification - Fee Additional To Routine Endodontic Treatment | $161.17 |
NB: Items for endodontic treatment are inclusive of radiographs taken in the course of treatment.
Restorative services
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
DT511G | Metallic Restoration 1 Surface | $111.77 |
DT512G | Metallic Restoration 2 Surface | $142.04 |
DT513G | Metallic Restoration 3 Surface | $173.98 |
DT514G | Metallic Restoration 4 Surface | $207.34 |
DT515G | Metallic Restoration 5 Surface | $231.23 |
DT521G | Adhesive Resin Restoration Anterior Tooth - 1 Surfaces - Direct | $127.69 |
DT522G | Adhesive Resin Restoration Anterior Tooth - 2 Surfaces - Direct | $151.57 |
DT523G | Adhesive Resin Restoration Anterior Tooth - 3 Surfaces - Direct | $183.52 |
DT524G | Adhesive Resin Restoration Anterior Tooth - 4 Surfaces - Direct | $215.27 |
DT525G | Adhesive Resin Restoration Anterior Tooth - 5 Surfaces - Direct | $311.02 |
DT526G | Bonded Veneer - Direct | $283.95 |
DT531G | Adhesive Resin Restoration Posterior Tooth 1 Surfaces - Direct | $143.50 |
DT532G | Adhesive Resin Restoration Posterior Tooth 2 Surfaces - Direct | $169.03 |
DT533G | Adhesive Resin Restoration Posterior Tooth 3 Surfaces - Direct | $207.34 |
DT534G | Adhesive Resin Restoration Posterior Tooth 4 Surfaces - Direct | $239.26 |
DT535G | Adhesive Resin Restoration Posterior Tooth 5 Surfaces - Direct | $311.02 |
DT542G | Metallic Inlay Or Onlay Two Surface Cavity | $736.73 |
DT543G | Metallic Inlay Or Onlay Three Surface Cavity | $865.72 |
DT556G | Bonded Veneer - Indirect | $956.54 |
DT572G | Temporary Restoration Emergency Or Interim Treatment Only | $114.89 |
DT575G | Pin Retention (Per Unit - Pin) | $35.28 |
DT597G | Post - Direct Preformed | $114.89 |
Crown and bridgework
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
DT613G | Full Crown - Indirect - Non Metallic | $1,473.09 |
DT615G | Full Crown - Indirect - Metal Base Veneered | $1,579.99 |
DT618G | Full Crown - Indirect - Metallic | $1,473.09 |
DT625G | Cast Core For Crown Including Post | $366.78 |
DT627G | Preliminary Restoration For Crown | $228.10 |
DT632G | Provisional Bridge Pontic - Per Pontic | $237.65 |
DT643G | Bridge Pontic - Indirect - Per Pontic | $1,532.93 |
DT649G | Bridge - Indirect - Bonded To Abutment - Per Pontic | $1,580.07 |
Implant procedures
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
DT661AG | Expendable Implant Hardware | As at retail |
DT661G | Implant Based Crown - Veneered - Includes Abutment | $2,359.47 |
DT666G | Prosthesis With Metal Frame Attached To Implants - Per Implant | $1,710.69 |
DT669G | Removal And Reattachment Of Prosthesis Fixed To Implants - Per Implant | $189.77 |
DT672G | Implant Based Crown - Veneered - Includes Abutment | $2,359.47 |
DT679G | Surgical Implant Guide | $263.13 |
Prosthodontics
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
DT711G | Full Upper Denture | $1,126.34 |
DT712G | Full Lower Denture | $1,126.34 |
DT719G | Full Upper & Lower Denture | $1,992.93 |
DT721AG | One Tooth - Partial Denture - Acrylic Base - Upper | $374.70 |
DT721BG | Two Teeth | $433.77 |
DT721CG | Three Teeth | $515.01 |
DT721DG | Four Teeth | $588.51 |
DT721EG | Five To Nine Teeth | $725.56 |
DT721FG | Ten Or More Teeth | $835.51 |
DT722AG | One Tooth - Partial Denture - Acrylic Base - Lower | $374.70 |
DT722BG | Two Teeth | $433.77 |
DT722CG | Three Teeth | $515.01 |
DT722DG | Four Teeth | $588.51 |
DT722EG | Five To Nine Teeth | $725.56 |
DT722FG | Ten Or More Teeth | $835.51 |
DT727AG | One Tooth Or Two Teeth - Partial Denture - Chrome Cobalt Including Rests & Retainers - Upper | $1,402.99 |
DT727BG | Three Or Four Teeth | $1,434.87 |
DT727CG | Five To Nine Teeth | $1,482.74 |
DT727DG | Ten Or More Teeth | $1,530.51 |
DT728AG | One Tooth Or Two Teeth - Partial Denture - Chrome Cobalt Including Rests & Retainers - Lower | $1,402.99 |
DT728BG | Three Or Four Teeth | $1,434.87 |
DT728CG | Five To Nine Teeth | $1,482.74 |
DT728DG | Ten Or More Teeth | $1,530.51 |
DT731G | Each Retainer | $47.87 |
DT732G | Occlusal Rest (Not Part Of Retainer) | $19.27 |
DT736G | Immediate Tooth Replacement | $9.74 |
DT743G | Relining - Full Denture - Processed | $360.42 |
DT744G | Relining - Partial Denture - Processed | $264.81 |
DT768G | Adding Tooth To Partial Denture To Replace Extracted Tooth | $183.52 |
Orthodontics
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
DT821G | Active Removable Appliance Therapy - One Arch | $860.99 |
Temporomandibular joint therapy
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
DT963G | Full Clinical Assessment Of Case Including Joint And Muscle Palpation, Occlusal Analysis With Study Models And Report. | $274.36 |
DT965G | Occlusal Splint Including Initial Programming | $618.70 |
DT966G | Routine Adjustment Of Splint - Per Visit (Maximum Of Six Visits) | $103.69 |
Dentist Specialist
Diagnostic services
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
DT011S | Initial Examination And Report | $142.04 |
DT012S | Periodical Oral Examination | $82.96 |
DT014S | Consultation And Report for a second opinion | $263.13 |
DT022S | Single Intral Oral Radiograph | $47.87 |
DT036S | Cephalometric Radiograph | $124.49 |
DT037S | Panoramic Radiograph (e.g. OPG) | $135.64 |
DT061S | Pulp Vitality Testing - Per Visit - Maximum 3 Visits Per Year | $22.41 |
DT071S | Diagnostic Model - Per Model | $89.43 |
DT072S | Photographic Records (for WorkSafe) | $31.94 |
Preventative services
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
DT114S | Scaling and Cleaning | $103.69 |
DT117S | Non-Vital Bleaching - Per Tooth (if separate appointments are made) | $248.86 |
DT121S | Topical Fluoride Treatment | $56.03 |
DT141S | Oral Hygiene Instruction Where Appropriate Time Is Allocated | $20.79 |
Adjunctive services
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
DT165S | Desensitising Procedure - Per Visit | $40.06 |
DT171S | Odontoplasty For Fractured Tooth - Per Tooth | $40.06 |
Periodontics
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
DT222S | Root Planing And Subgingival Curettage (Per Segment) | $317.09 |
DT232S | Periodontal Flap Surgery (Per Tooth or Implant) | $389.03 |
DT235S | Gingival Connective Tissue Graft | $864.24 |
DT236A | Expendable GTR Material | $878.64 |
DT236S | Guided Tissue Regeneration (Per Tooth Or Implant) | $864.24 |
DT238S | Crown Lengthening - Including Alveolar Bone Removal (Per Tooth) | $637.78 |
DT242S | Osseous Surgery (Per Tooth or Implant) | $389.03 |
DT243S | Osseous Graft (Per Tooth or Implant) | $864.24 |
Oral surgery
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
DT311S | Extraction Of Tooth (Per Tooth) | $183.52 |
DT323S | Surgical Extraction Requiring Bone Removal (Per Tooth) | $338.02 |
DT377S | Removal Of Soft Tissue | $56.03 |
DT387S | Replanting Avulsed Tooth And Splinting | $467.19 |
Endodontics
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
DT411S | Pulp Capping | $22.41 |
DT414S | Cvek Pulpotomy | $212.18 |
DT415S | Extirpation Of Pulp Or Debridement Of Root Canal 1 Canal | $390.71 |
DT416S | Extirpation Of Pulp Or Debridement Of Root Canal Each Additional Canal | $161.77 |
DT417S | Root Canal Obturation 1 Canal | $400.22 |
DT418S | Root Canal Obturation Each Additional Canal | $161.17 |
DT419S | Emergency Endodontic Procedure Not Exceeding 15 Minutes | $79.83 |
DT432S | Apicectomy And Apical Seal | $390.71 |
DT451S | Removal Of Root Filling Per Canal | $154.71 |
DT455S | Additional Visit For Irrigation And/Or Dressing Of The Root Canal System | $124.49 |
DT458S | Apexification - Fee Additional To Routine Endodontic Treatment | $258.38 |
NB: Items for endodontic treatment are Inclusive of radiographs taken in the course of treatment.
Restorative services
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
DT511S | Metallic Restoration 1 Surface | $158.05 |
DT512S | Metallic Restoration 2 Surface | $204.28 |
DT513S | Metallic Restoration 3 Surface | $258.38 |
DT514S | Metallic Restoration 4 Surface | $287.03 |
DT515S | Metallic Restoration 5 Surface | $311.02 |
DT521S | Adhesive Resin Restoration Anterior Tooth - 1 Surfaces - Direct | $167.52 |
DT522S | Adhesive Resin Restoration Anterior Tooth - 2 Surfaces - Direct | $215.27 |
DT523S | Adhesive Resin Restoration Anterior Tooth - 3 Surfaces - Direct | $263.13 |
DT524S | Adhesive Resin Restoration Anterior Tooth - 4 Surfaces - Direct | $295.09 |
DT525S | Adhesive Resin Restoration Anterior Tooth - 5 Surfaces - Direct | $366.78 |
DT526S | Bonded Veneer - Direct | $377.78 |
DT531S | Adhesive Resin Restoration Posterior Tooth 1 Surfaces - Direct | $175.47 |
DT532S | Adhesive Resin Restoration Posterior Tooth 2 Surfaces - Direct | $207.34 |
DT533S | Adhesive Resin Restoration Posterior Tooth 3 Surfaces - Direct | $271.21 |
DT534S | Adhesive Resin Restoration Posterior Tooth 4 Surfaces - Direct | $302.94 |
DT535S | Adhesive Resin Restoration Posterior Tooth 5 Surfaces - Direct | $366.78 |
DT542S | Metallic Inlay Or Onlay Two Surface Cavity | $889.72 |
DT543S | Metallic Inlay Or Onlay Three Surface Cavity | $1,090.51 |
DT556S | Bonded Veneer - Indirect | $1,306.65 |
DT572S | Temporary Restoration Emergency Or Interim Treatment Only | $142.04 |
DT575S | Pin Retention (Per Unit - Pin) | $35.28 |
DT597S | Post - Direct Preformed | $142.04 |
Crown and bridgework
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
DT613S | Full Crown - Indirect - Non Metallic | $1,962.64 |
DT615S | Full Crown - Indirect - Metal Base Veneered | $2,066.29 |
DT618S | Full Crown - Indirect - Metallic | $1,962.64 |
DT625S | Cast Core For Crown Including Post | $589.97 |
DT627S | Preliminary Restoration For Crown | $325.36 |
DT632S | Provisional Bridge Pontic - Per Pontic | $298.23 |
DT643S | Bridge Pontic - Indirect - Per Pontic | $1,856.01 |
DT649S | Bridge - Indirect - Bonded To Abutment - Per Pontic | $1,913.08 |
Implant procedures
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
DT661AS | Expendable Implant Hardware | As at retail |
DT661S | Implant Based Crown - Veneered - Includes Abutment | $2,885.57 |
DT666S | Prosthesis With Metal Frame Attached To Implants - Per Implant | $2,008.85 |
DT669S | Removal And Reattachment Of Prosthesis Fixed To Implants - Per Implant | $189.77 |
DT672S | Implant Based Crown - Veneered - Includes Abutment | $2,885.57 |
DT679S | Surgical Implant Guide | $263.13 |
DT684S | Osseo-Integration Procedure - Intraoral Implantation Of Titanium Fixture | $1,147.94 |
DT688S | Osseo-Integration Procedure - One Stage | $1,280.23 |
DT691S | Osseo-Integration Procedure - Fixation Of Transcutaneous Abutment | $433.77 |
Prosthodontics
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
DT711S | Full Upper Denture | $1,573.65 |
DT712S | Full Lower Denture | $1,573.65 |
DT719S | Full Upper & Lower Denture | $2,928.65 |
DT721AS | One Tooth - Partial Denture - Acrylic Base - Upper | $462.39 |
DT721BS | Two Teeth | $601.18 |
DT721CS | Three Teeth | $720.73 |
DT721DS | Four Teeth | $800.40 |
DT721ES | Five To Nine Teeth | $961.49 |
DT721FS | Ten Or More Teeth | $1,100.01 |
DT722AS | One Tooth - Partial Denture - Acrylic Base - Lower | $462.39 |
DT722BS | Two Teeth | $601.11 |
DT722CS | Three Teeth | $720.76 |
DT722DS | Four Teeth | $800.40 |
DT722ES | Five To Nine Teeth | $961.49 |
DT722FS | Ten Or More Teeth | $1,100.05 |
DT727AS | One Tooth Or Two Teeth - Partial Denture - Chrome Cobalt Including Rests & Retainers - Upper | $1,618.21 |
DT727BS | Three Or Four Teeth | $1,744.16 |
DT727CS | Five To Nine Teeth | $1,809.54 |
DT727DS | Ten Or More Teeth | $1,881.36 |
DT728AS | One Tooth Or Two Teeth - Partial Denture - Chrome Cobalt Including Rests & Retainers - Lower | $1,618.21 |
DT728BS | Three Or Four Teeth | $1,744.16 |
DT728CS | Five To Nine Teeth | $1,809.54 |
DT728DS | Ten Or More Teeth | $1,881.36 |
DT731S | Each Retainer | $47.87 |
DT732S | Occlusal Rest (Not Part Of Retainer) | $19.27 |
DT736S | Immediate Tooth Replacement | $9.74 |
DT743S | Relining - Full Denture - Processed | $446.44 |
DT744S | Relining - Partial Denture - Processed | $325.36 |
DT768S | Adding Tooth To Partial Denture To Replace Extracted Tooth | $183.52 |
Orthodontics
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
DT821S | Active Removable Appliance Therapy - One Arch | $1,227.69 |
DT831S | Full Arch Banding - One Arch | $4,474.95 |
DT846S | Orthodontic Extrusion Of Tooth | $1,015.62 |
DT881S | Full Course Of Fixed Appliance Orthodontic Treatment | $6,976.17 |
Temporomandibular joint therapy
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
DT963S | Full Clinical Assessment Of Case Including Joint And Muscle Palpation, Occlusal Analysis With Study Models And Report. | $338.02 |
DT965S | Occlusal Splint Including Initial Programming | $730.28 |
DT966S | Routine Adjustment Of Splint - Per Visit (Maximum Of Six Visits) | $132.52 |
Requests for information (ie Reports/Questionnaires)
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
INS105 | 52 MLER Questionnaire – Treating Dentist - Medical & Like Entitlement Review (MLER) Questionnaire (estimated time to complete 20-40mins) | $106.53 |